Compare espresso machines
Pick the perfect espresso machine
for your home using the comparison table.
Advanced Filters
Select | Image | Current Price | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Infuser | Breville | Semi-Automatic | Single Boiler | Thermocoil | Yes | Yes | No | 54mm | 1.8L | Yes | No | 12.28 x 10.63 x 13.15 | 17 lbs | Stainless steel | 1650W | 1 year | |||
The Dual Boiler | Breville | Semi-Automatic | Dual Boiler | Unknown | Yes | Yes | No | 58mm | 2.48L | Yes | No | 15.9 x 14.7 x 14.9 | 33.77 lbs | Stainless steel | 1700W | 2 years | |||
The Barista Touch | Breville | Semi-Automatic | Single Boiler | ThermoJet | Yes | Yes | Yes (built-in) | 54mm | 1.8L | Yes | No | 12.4 x 12.8 x 13.4 | 21.8 lbs | Stainless steel | 1680W | 2 years | |||
The Barista Express | Breville | Semi-Automatic | Single Boiler | Thermocoil | Yes | Yes | Yes (built-in) | 54mm | 1.9L | Yes | No | 12.5 x 13.8 x 15.9 | 22.09 lbs | Stainless steel | 1600W | 1 year | |||
The Barista Touch Impress | Breville | Semi-Automatic | Single Boiler | ThermoJet | Yes | Yes | Yes (built-in) | 54mm | 2.5L | Yes | No | 14.2 x 13.4 x 16.3 | 26.68 lbs | Stainless steel | 1680W | 2 years | |||
The Café Roma | Breville | Semi-Automatic | Single Boiler | Thermoblock | No | No | No | 51mm | 1.2L | No | No | 8.54 x 8.66 x 11.81 | 13 lbs | Stainless steel | 1000W | 1 year | |||
The Bambino Plus | Breville | Semi-Automatic | Single Boiler | ThermoJet | Yes | Yes | No | 54mm | 1.9L | Yes | No | 7.7 x 12.6 x 12.2 | 12.3 lbs | Stainless steel | 1560W | 2 years | |||
The Duo-Temp Pro | Breville | Semi-Automatic | Single Boiler | Thermocoil | Yes | Yes | No | 54mm | 1.8L | Yes | No | 12.60 x 10.12 x 13.15 | 14.6 lbs | Stainless steel | 1600W | 1 year | |||
The Dynamic Duo | Breville | Semi-Automatic | Dual Boiler | Unknown | Yes | Yes | Yes (external) | 58mm | 2.48L | Yes | No | 14.7 x 14.8 x 14.7 | 33.77 lbs | Stainless steel | 1700W | 2 years | |||
The Oracle Jet | Breville | Semi-Automatic | Single Boiler | ThermoJet | Yes | Yes | Yes (built-in) | 58mm | 2.5L | Yes | No | 16.75 x 15 x 14.5 | 36.38 lbs | Stainless steel | 1800W | 2 years | |||
The Oracle Touch | Breville | Super-Automatic | Dual Boiler | Unknown | Yes | Yes | Yes (built-in) | 58mm | 2.48L | Yes | No | 15.4 x 14.7 x 17.9 | 35.54 lbs | Stainless steel | 1800W | 2 years | |||
The Oracle | Breville | Semi-Automatic | Dual Boiler | Unknown | Yes | Yes | Yes (built-in) | 58mm | 2.48L | Yes | Yes | 16.1 x 14.7 x 17.8 | 35 lbs | Stainless steel | 1800W | 2 years | |||
The Bambino | Breville | Semi-Automatic | Single Boiler | ThermoJet | Yes | Yes | No | 54mm | 1.4L | No | No | 7.7 x 12.6 x 12.2 | 10.9 lbs | Stainless steel | 1600W | 2 years | |||
The Barista Express Impress | Breville | Semi-Automatic | Single Boiler | Thermocoil | Yes | Yes | Yes (built-in) | 54mm | 2L | Yes | No | 12.9 x 14.9 x 16.1 | 22.6 lbs | Stainless steel | 1750W | 2 years | |||
The Barista Pro | Breville | Semi-Automatic | Single Boiler | ThermoJet | Yes | Yes | Yes (built-in) | 54mm | 1.9L | Yes | No | 13.5 x 13.9 x 13.5 | 20.92 lbs | Stainless steel | 1680W | 2 years | |||
The Compact Café | Breville | Semi-Automatic | Single Boiler | Thermoblock | No | Yes | No | 50mm | 2.75L | Yes | No | 11.42 x 9.09 x 12.87 | 16.3 lbs | Stainless steel | 1700W | 1 year | |||
DeLonghi Eletta Explore | DeLonghi | Super-Automatic | Dual Boiler | Thermoblock | Yes | Yes | Yes (built-in) | Unknown | 1.77L | Yes | No | 10.25 x 17.50 x 15.13 | 24.64 lbs | Plastic, Stainless steel | 1250W | 2 years | |||
DeLonghi Dedica Duo | DeLonghi | Semi-Automatic | Single Boiler | Thermoblock | No | No | No | 51mm | 1.1L | Yes | No | 5.9 x 13 x 12 | 9.26 lbs | Aluminium, Stainless steel | 1450W | 1 year | |||
DeLonghi La Specialista Touch | DeLonghi | Semi-Automatic | Single Boiler | Thermoblock | Yes | Yes | Yes (built-in) | 51mm | 1.65L | Yes | No | 11.22 x 14.37 x 15.87 | 10.8 lbs | Stainless steel | 1450W | 2 years | |||
DeLonghi Magnifica Evo | DeLonghi | Super-Automatic | Single Boiler | Unknown | Yes | Yes | Yes (built-in) | Unknown | 1.8L | Yes | No | 9.45 x 17.32 x 14.17 | 21.16 lbs | Plastic, Stainless steel | 1450W | 2 years |
Frequently Asked Questions
PID stands for Proportional-Integral-Derivative controller. In simple terms, it's a smart, electronic temperature controller that keeps your machine's boiler at exactly the right heat
It means the espresso machine can be connected directly to your water line, so it fills itself. No need to keep refilling a water tank.
Most home espresso machines last around 5–10 years with regular cleaning and good water. Cheaper models might wear out in 3–5 years, while high-end or commercial-style machines can run 15–20 years or more with proper care.
If you want a simple, space-saving setup, an espresso machine with a built-in grinder can be a great choice. It's convenient and often more affordable than buying separate pieces. But if you care about getting the best grind quality, or want to upgrade later, a separate grinder is usually better. In short: built-in grinders are perfect for ease and everyday use, while separate setups give you more control and top-tier results.
A single boiler machine has one heater for both making espresso and steaming milk, so you have to wait between the two. A dual boiler has two heaters, so you can brew and steam at the same time.